Chittagong Kings 206/4 (20/20 ov)
Duronto Rajshahi 153 (19.5/20 ov)
Chittagong Kings won by 53 runs
- Bangladesh Premier League - 2nd match
- Twenty20 match | 2011/12 season
- Played at Shere Bangla National Stadium, Mirpur
- 10 February 2012 - day/night (20-over match)
| Chittagong Kings innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
| Tamim Iqbal | c Samuels b Mohammad Sami | 3 | 10 | 7 | 0 | 0 | 42.85 | |
| Jahurul Islam† | c †Mushfiqur Rahim b Ervine | 11 | 21 | 13 | 0 | 1 | 84.61 | |
| Nasir Jamshed | c Sabbir Rahman b Qaiser Abbas | 56 | 46 | 38 | 5 | 3 | 147.36 | |
| JJ Roy | b Samuels | 43 | 31 | 25 | 3 | 3 | 172.00 | |
| Mahmudullah* | not out | 43 | 23 | 18 | 3 | 3 | 238.88 | |
| DJ Bravo | not out | 38 | 18 | 19 | 3 | 2 | 200.00 | |
| Extras | (b 2, lb 2, w 8) | 12 | ||||||
| Total | (4 wickets; 20 overs; 78 mins) | 206 | (10.30 runs per over) | |||||
| Did not bat Ziaur Rahman, KJ Coetzer, Enamul Haque jnr, M Muralitharan, Arafat Sunny |
| Fall of wickets 1-14 (Tamim Iqbal, 2.3 ov), 2-31 (Jahurul Islam, 5.1 ov), 3-122 (Roy, 13.2 ov),4-128 (Nasir Jamshed, 14.2 ov) |
| Bowling | O | M | R | W | Econ | |||
| Mohammad Sami | 4 | 0 | 28 | 1 | 7.00 | |||
| SM Ervine | 4 | 0 | 39 | 1 | 9.75 | (1w) | ||
| Syed Rasel | 2 | 0 | 29 | 0 | 14.50 | (1w) | ||
| MN Samuels | 4 | 0 | 42 | 1 | 10.50 | (1w) | ||
| Abdul Razzaq | 1 | 0 | 8 | 0 | 8.00 | |||
| Saqlain Sajib | 2 | 0 | 26 | 0 | 13.00 | |||
| Asif Ahmed | 1 | 0 | 16 | 0 | 16.00 | |||
| Qaiser Abbas | 2 | 0 | 14 | 1 | 7.00 | (1w) |
| Duronto Rajshahi innings (target: 207 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
| SM Ervine | c Roy b Bravo | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| Junaid Siddique | c Mahmudullah b Enamul Haque jnr | 42 | 48 | 23 | 5 | 2 | 182.60 | |
| MN Samuels | c Mahmudullah b Bravo | 6 | 2 | 3 | 0 | 1 | 200.00 | |
| Abdul Razzaq | b Enamul Haque jnr | 21 | 24 | 23 | 2 | 0 | 91.30 | |
| Mushfiqur Rahim*† | c Ziaur Rahman b Enamul Haque jnr | 22 | 21 | 19 | 1 | 0 | 115.78 | |
| Qaiser Abbas | b Mahmudullah | 3 | 3 | 4 | 0 | 0 | 75.00 | |
| Sabbir Rahman | not out | 41 | 37 | 28 | 1 | 3 | 146.42 | |
| Asif Ahmed | c Roy b Bravo | 5 | 10 | 10 | 0 | 0 | 50.00 | |
| Mohammad Sami | c Ziaur Rahman b Muralitharan | 2 | 5 | 3 | 0 | 0 | 66.66 | |
| Syed Rasel | c Roy b Muralitharan | 0 | 1 | 2 | 0 | 0 | 0.00 | |
| Saqlain Sajib | st †Jahurul Islam b Arafat Sunny | 1 | 9 | 3 | 0 | 0 | 33.33 | |
| Extras | (b 4, lb 1, w 5) | 10 | ||||||
| Total | (all out; 19.5 overs; 80 mins) | 153 | (7.71 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| DJ Bravo | 3 | 0 | 17 | 3 | 5.66 | (2w) | ||
| M Muralitharan | 4 | 0 | 29 | 2 | 7.25 | |||
| Mahmudullah | 4 | 0 | 24 | 1 | 6.00 | |||
| Arafat Sunny | 3.5 | 0 | 44 | 1 | 11.47 | |||
| Enamul Haque jnr | 4 | 0 | 27 | 3 | 6.75 | (1w) | ||
| KJ Coetzer | 1 | 0 | 7 | 0 | 7.00 |
| Match details |
| Toss Chittagong Kings, who chose to bat Points Chittagong Kings 2, Duronto Rajshahi 0 |
| Twenty20 debut Asif Ahmed (Duronto Rajshahi) Player of the match DJ Bravo (Chittagong Kings) |
| Umpires JW Lloyds (England) and Sharfuddoula TV umpire Anisur Rahman Match referee MJ Procter (South Africa) Reserve umpire Masudur Rahman |
| Match notes |
|
No comments:
Post a Comment