Khulna Royal Bengals 175/5 (20/20 ov)
Dhaka Gladiators 156/7 (20.0/20 ov)
Khulna Royal Bengals won by 19 runs
- Bangladesh Premier League - 3rd match
- Twenty20 match | 2011/12 season
- Played at Shere Bangla National Stadium, Mirpur
- 11 February 2012 (20-over match)
| Khulna Royal Bengals innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
| S Chanderpaul | b Azhar Mahmood | 19 | 24 | 15 | 2 | 1 | 126.66 | |
| HH Gibbs | c & b Azhar Mahmood | 14 | 14 | 12 | 1 | 1 | 116.66 | |
| DR Smith | c Stevens b Mosharraf Hossain | 37 | 42 | 31 | 3 | 1 | 119.35 | |
| Shakib Al Hasan* | b Naved-ul-Hasan | 42 | 48 | 31 | 5 | 0 | 135.48 | |
| Nazmul Hossain Milon | c Naved-ul-Hasan b Elias Sunny | 1 | 7 | 5 | 0 | 0 | 20.00 | |
| AD Russell | not out | 37 | 19 | 15 | 2 | 3 | 246.66 | |
| Nasir Hossain | not out | 22 | 16 | 12 | 2 | 1 | 183.33 | |
| Extras | (lb 1, w 1, nb 1) | 3 | ||||||
| Total | (5 wickets; 20 overs) | 175 | (8.75 runs per over) | |||||
| Did not bat Abdur Razzak, AR Adams, Shafiul Islam, Saghir Hossain† |
| Fall of wickets 1-22 (Gibbs, 3.2 ov), 2-39 (Chanderpaul, 5.2 ov), 3-110 (Smith, 13.5 ov), 4-116 (Shakib Al Hasan, 14.6 ov),5-116 (Nazmul Hossain Milon, 15.3 ov) |
| Bowling | O | M | R | W | Econ | |||
| Mashrafe Mortaza | 3 | 0 | 27 | 0 | 9.00 | |||
| Azhar Mahmood | 4 | 0 | 20 | 2 | 5.00 | |||
| Mosharraf Hossain | 4 | 0 | 27 | 1 | 6.75 | |||
| Naved-ul-Hasan | 4 | 0 | 45 | 1 | 11.25 | (1nb, 1w) | ||
| Mohammad Ashraful | 1 | 0 | 10 | 0 | 10.00 | |||
| Elias Sunny | 3 | 0 | 35 | 1 | 11.66 | |||
| KA Pollard | 1 | 0 | 10 | 0 | 10.00 |
| Dhaka Gladiators innings (target: 176 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
| Imran Nazir | st †Saghir Hossain b Shakib Al Hasan | 14 | 8 | 8 | 3 | 0 | 175.00 | |
| Nazimuddin | c Smith b Nasir Hossain | 21 | 40 | 25 | 4 | 0 | 84.00 | |
| Azhar Mahmood | c †Saghir Hossain b Russell | 28 | 20 | 16 | 4 | 1 | 175.00 | |
| Mohammad Ashraful | b Russell | 9 | 3 | 4 | 2 | 0 | 225.00 | |
| DI Stevens | run out (Nasir Hossain/Adams) | 38 | 40 | 32 | 5 | 0 | 118.75 | |
| KA Pollard | not out | 39 | 42 | 32 | 5 | 0 | 121.87 | |
| Naved-ul-Hasan | b Russell | 1 | 2 | 2 | 0 | 0 | 50.00 | |
| Mashrafe Mortaza* | c Gibbs b Russell | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| Anamul Haque† | not out | 0 | 3 | 0 | 0 | 0 | - | |
| Extras | (lb 3, w 3) | 6 | ||||||
| Total | (7 wickets; 20 overs) | 156 | (7.80 runs per over) | |||||
| Did not bat Mosharraf Hossain, Elias Sunny |
| Bowling | O | M | R | W | Econ | |||
| AR Adams | 4 | 0 | 34 | 0 | 8.50 | |||
| Abdur Razzak | 4 | 0 | 34 | 0 | 8.50 | |||
| Shakib Al Hasan | 4 | 0 | 25 | 1 | 6.25 | (1w) | ||
| Shafiul Islam | 2 | 0 | 16 | 0 | 8.00 | |||
| AD Russell | 4 | 0 | 35 | 4 | 8.75 | (1w) | ||
| Nasir Hossain | 1 | 0 | 2 | 1 | 2.00 | |||
| DR Smith | 1 | 0 | 7 | 0 | 7.00 |
| Match details |
| Toss Khulna Royal Bengals, who chose to bat Points Khulna Royal Bengals 2, Dhaka Gladiators 0 |
| Twenty20 debut Anamul Haque (Dhaka Gladiators) Player of the match AD Russell (Khulna Royal Bengals) |
| Umpires JW Lloyds (England) and Sharfuddoula TV umpire Gazi Sohel Match referee Raqibul Hasan Reserve umpire Tanvir Ahmed |
| Match notes |
|
No comments:
Post a Comment